Current Benchmarks
We have access to 653 functional benchmarks however listed below are the ones we believe are relevant to real estate and the current HiP-Community roster. We’ve included three non-related benchmarks emphasize the versatility of the research. The “professional athlete” benchmark has been used by Olympic organizations and the USA College Basketball to select top performing athletes and potential coaches:
Pres/CEO – $1-$50BB | CFO | Business Analyst |
Pres/CEO – <$1B | VP Finance/CFO | Accountant Jr/Int/Senior |
Pres/CEO <$500MM | Corporate Controller/Div. CFO | Investment Research Analyst |
Pres/CEO – RE Developer | VP Investment | Private Equity Analyst |
Pres/CEO – FM Service Provider | Economist | Director Business Intelligence |
Pres/CEO – Female | Chief Global Investment | Director Business Development |
Managing Partner Private Invest. | VP Econ. Policy & Research | Director Supply Management |
Chief Investment Officer | VP Strategy & Business Dev. | Military Special Operations |
Pres/CEO – Large Retailer | VP Real Estate Development | Fighter Pilot |
Project Executive | Director Real Estate Development | Professional Athlete |
Project Manager | VP Retail Leasing | Sr. Mgr. Retail Leasing – Mall |
Greenfield Leasing Broker/Rep | Sr. Mgr. Retail Leasing Open Air | Real Estate Portfolio Manager |
Architect | Chief Corporate Security | Store Manager – Retail Sales |
Industry Analyst | VP Retail Operations | Franchise – Retail Owner |
Benchmarks to Establish:
With industry assistance, we plan to benchmark the following industry positions by the end of Q1-2016. The Operations positions will be separated into retail and office/industrial:
Top Commercial Exec. | Top Retail Exec. | VP Operations |
VP/GM High Rise Office | VP/GM Supra Regional Mall | Manager Operations |
Director/Senior Property Manager | GM Regional Mall | Manager Technical Services |
Senior Property Manager | GM Community Mall | Operations Supervisor |
GM Retail Portfolio | Security/Life/Safety Manager | |
Building Operator – Int/Senior |
For more information, please contact the President of Rutherford International